1. Select Teams & Date Range
Β·0 selected
2. Filter Data
3. Preview (8000 rows)
0 teams Β· 2026-09-04 β 2026-10-03| Team | Date | Shift | Part Number | Hour | Target | Actual | Variance | DT (min) | Scrap | Reason Missed | Action Taken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 11pm - 12am | 720 | 720 | 0 | 0 | 0 | Crank Crack | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 12am - 1am | 720 | 460 | -260 | 0 | 0 | Weights fluctuating | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 1am - 2am | 720 | 460 | -260 | 21 | 0 | Tonnage/weight | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 2am - 3am | 720 | 320 | -400 | 32 | 0 | Tonnage/weight Utility | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 3am - 4am | 720 | 400 | -320 | 0 | 0 | Push off issue | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 4am - 5am | 720 | 720 | 0 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 5am - 6am | 720 | 600 | -120 | 10 | 0 | Automation Backed up | β |
| Module C Compacting | 2026-10-03 | 3rd | 3095 | 6am - 7am | 720 | 720 | 0 | 0 | 19 | Tonnage problems | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 11pm - 12am | 800 | 348 | -452 | 30 | 0 | Start up | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 12am - 1am | 800 | 464 | -336 | 20 | 0 | Rework | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 1am - 2am | 800 | 540 | -260 | 15 | 0 | Weight scale | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 2am - 3am | 800 | 406 | -394 | 25 | 0 | Weight scale | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 3am - 4am | 400 | 522 | +122 | 15 | 0 | Recalibrate | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 4am - 5am | 800 | 232 | -568 | 40 | 0 | SP Exit Jams | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 5am - 6am | 900 | 493 | -407 | 15 | 0 | Rework | β |
| Module C Finishing | 2026-10-03 | 3rd | 3095 | 6am - 7am | 800 | 0 | -800 | 0 | 0 | NDT | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 7am - 8am | 720 | 480 | -240 | 20 | 5 | Wedge issues | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 8am - 9am | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 9am - 10am | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 10am - 11am | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 11am - 12pm | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 12pm - 1pm | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 1pm - 2pm | 720 | 720 | 0 | 0 | 0 | β | β |
| Module A Compacting | 2026-10-03 | 1st | 3233 | 2pm - 3pm | 720 | 720 | 0 | 0 | 0 | β | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 11pm - 12am | 800 | 300 | -500 | 30 | 0 | D flash wheel | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 12am - 1am | 800 | 400 | -400 | 20 | 0 | SP Jams | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 1am - 2am | 800 | 500 | -300 | 15 | 0 | All Rework | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 2am - 3am | 800 | 600 | -200 | 10 | 0 | Turnover Jams | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 3am - 4am | 800 | 500 | -300 | 15 | 0 | All Rework | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 4am - 5am | 800 | 600 | -200 | 10 | 0 | All Rework | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 5am - 6am | 800 | 500 | -300 | 15 | 0 | SP Jams | β |
| Module D Finishing | 2026-10-03 | 3rd | 2947 | 6am - 7am | 800 | 600 | -200 | 60 | 8 | SP Jams | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 7am - 8am | 720 | 776 | +56 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 8am - 9am | 720 | 378 | -342 | 28 | 4 | Feeder Fault Bad brake/power down press | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 9am - 10am | 720 | 36 | -684 | 0 | 0 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 10am - 11am | 720 | 40 | -680 | 0 | 0 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 11am - 12pm | 720 | 0 | -720 | 0 | 0 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 12pm - 1pm | 720 | 0 | -720 | 0 | 0 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 1pm - 2pm | 720 | 0 | -720 | 0 | 0 | NDT | β |
| Module D Compacting | 2026-10-03 | 1st | 5760 | 2pm - 3pm | 720 | 0 | -720 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 7am - 8am | 720 | 480 | -240 | 20 | 0 | Down from 3rd Weight scale issues | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 8am - 9am | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 9am - 10am | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 10am - 11am | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 11am - 12pm | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 12pm - 1pm | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 1pm - 2pm | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module C Compacting | 2026-10-03 | 1st | 3095 | 2pm - 3pm | 720 | 710 | -10 | 0 | 0 | NDT | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 11pm - 12am | 720 | 0 | -720 | 60 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 12am - 1am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 1am - 2am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 2am - 3am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 3am - 4am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 4am - 5am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 5am - 6am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module A Compacting | 2026-10-03 | 3rd | 3233 | 6am - 7am | 720 | 720 | 0 | 0 | 0 | Wedge Work | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 11pm - 12am | 720 | 290 | -430 | 35 | 4 | Middle Fill adjust rod Broken start at 11:25 | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 12am - 1am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 1am - 2am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 2am - 3am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 3am - 4am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 4am - 5am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 5am - 6am | 720 | 700 | -20 | 0 | 2 | NDT | β |
| Module D Compacting | 2026-10-03 | 3rd | 5760 | 6am - 7am | 720 | 308 | -412 | 0 | 0 | NDT | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 11pm - 12am | 800 | 300 | -500 | 30 | 0 | CNC one Side. only Rework Parts | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 12am - 1am | 800 | 300 | -500 | 30 | 0 | all Rework Parts Sp. jams | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 1am - 2am | 800 | 300 | -500 | 30 | 0 | all Rework Parts Sp. jams | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 2am - 3am | 800 | 300 | -500 | 30 | 0 | all Rework Parts Sp. jams | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 3am - 4am | 800 | 300 | -500 | 30 | 0 | all Rework Parts Sp. jams | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 4am - 5am | 800 | 300 | -500 | 30 | 0 | how up from CNC Rework | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 5am - 6am | 800 | 300 | -500 | 30 | 0 | how up from CNC Rework | β |
| Module E Finishing | 2026-10-03 | 3rd | 3251 | 6am - 7am | 800 | 0 | -800 | 0 | 0 | how up from CNC Rework | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 3pm - 4pm | 132 | 84 | -48 | 0 | 0 | NDT | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 4pm - 5pm | 132 | 84 | -48 | 0 | 0 | NDT | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 5pm - 6pm | 132 | 57 | -75 | 10 | 0 | Chip clean | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 6pm - 7pm | 132 | 84 | -48 | 0 | 0 | NDT | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 7pm - 8pm | 132 | 33 | -99 | 45 | 0 | 7:15 coolant down site work | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 8pm - 9pm | 132 | 24 | -108 | 40 | 0 | 8:40 fixed | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 9pm - 10pm | 132 | 24 | -108 | 40 | 0 | tc pin/crunk drills + spindle fault maintenance + clamping fault maintenance | β |
| Op 20-5 | 2026-10-02 | 2nd | 3119 | 10pm - 11pm | 132 | 12 | -120 | 50 | 0 | Cables need replaced throughout spindle, maint working | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 7am - 8am | 200 | 300 | +100 | 35 | 0 | Rework | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 8am - 9am | 200 | 420 | +220 | 20 | 0 | Rework | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 9am - 10am | 200 | 550 | +350 | 15 | 0 | Rework | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 10am - 11am | 200 | 500 | +300 | 15 | 0 | Rework | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 11am - 12pm | 200 | 430 | +230 | 10 | 10 | SR Job Rework | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 12pm - 1pm | 200 | 350 | +150 | 35 | 33 | W/S DNP | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 1pm - 2pm | 200 | 200 | 0 | 60 | 0 | NDT | β |
| Module C Finishing | 2026-10-02 | 1st | 3095 | 2pm - 3pm | 200 | 369 | +169 | 0 | 43 | NDT | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 11pm - 12am | 307 | 120 | -187 | 32 | 0 | Slow wip Bolt feeder | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 12am - 1am | 307 | 100 | -207 | 36 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 1am - 2am | 307 | 80 | -227 | 40 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 2am - 3am | 307 | 100 | -207 | 36 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 3am - 4am | 307 | 100 | -207 | 36 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 4am - 5am | 307 | 100 | -207 | 36 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 5am - 6am | 307 | 100 | -207 | 36 | 0 | Slow wip | β |
| Op 30/35A | 2026-10-02 | 3rd | 3119 | 6am - 7am | 307 | 87 | -220 | 39 | 0 | Bushing pin fault | β |
| Op 20-6 | 2026-10-02 | 2nd | 3119 / 20-6 | 3pm - 4pm | 132 | 0 | -132 | 60 | 0 | A Side Only | β |
| Op 20-6 | 2026-10-02 | 2nd | 3119 / 20-6 | 4pm - 5pm | 132 | 0 | -132 | 0 | 0 | A Side Only | β |
| Op 20-6 | 2026-10-02 | 2nd | 3119 / 20-6 | 5pm - 6pm | 132 | 0 | -132 | 0 | 0 | A Side Only | β |
| Op 20-6 | 2026-10-02 | 2nd | 3119 / 20-6 | 6pm - 7pm | 132 | 0 | -132 | 0 | 0 | A Side Only | β |
Showing first 100 of 8000 rows Β· Export to Excel for the full dataset