1. Select Teams & Date Range
Β·0 selected
2. Filter Data
3. Preview (6808 rows)
0 teams Β· 2026-10-20 β 2026-11-18| Team | Date | Shift | Part Number | Hour | Target | Actual | Variance | DT (min) | Scrap | Reason Missed | Action Taken |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWB | 2026-11-17 | 2nd | 3252 | 3pm - 4pm | 240 | 240 | 0 | 10 | 0 | sw1+2-RedRabbit | β |
| SWB | 2026-11-17 | 2nd | 3252 | 4pm - 5pm | 272 | 272 | 0 | 10 | 0 | sw2-TC-Crank+Pin | β |
| SWB | 2026-11-17 | 2nd | 3252 | 5pm - 6pm | 304 | 304 | 0 | 0 | 0 | NDT | β |
| SWB | 2026-11-17 | 2nd | 3252 | 6pm - 7pm | 264 | 264 | 0 | 15 | 2 | sw2-BB+BT/TC/Axis | β |
| SWB | 2026-11-17 | 2nd | 3252 | 7pm - 8pm | 264 | 264 | 0 | 0 | 0 | OP-Pace | β |
| SWB | 2026-11-17 | 2nd | 3252 | 8pm - 9pm | 256 | 256 | 0 | 20 | 3 | sw1-oprunen/helpoutside BB+BT/TC | β |
| SWB | 2026-11-17 | 2nd | 3252 | 9pm - 10pm | 236 | 236 | 0 | 20 | 6 | sw2-2AxisTriggered BB+BT/TC | β |
| SWB | 2026-11-17 | 2nd | 3252 | 10pm - 11pm | 160 | 160 | 0 | 20 | 0 | sw2-2Axis/Reset BB+BT/TC | β |
| SWB | 2026-11-17 | 3rd | 3252 | 11pm - 12am | 216 | 216 | 0 | 10 | 0 | T/C on both sws | β |
| SWB | 2026-11-17 | 3rd | 3252 | 12am - 1am | 216 | 216 | 0 | 10 | 0 | T/C on both sws | β |
| SWB | 2026-11-17 | 3rd | 3252 | 1am - 2am | 236 | 236 | 0 | 0 | 0 | β | β |
| SWB | 2026-11-17 | 3rd | 3252 | 2am - 3am | 220 | 220 | 0 | 15 | 0 | Broken Tool | β |
| SWB | 2026-11-17 | 3rd | 3252 | 3am - 4am | 176 | 176 | 0 | 30 | 8 | (sw2) Small Pins (sw1) Op Pace | β |
| SWB | 2026-11-17 | 3rd | 3252 | 4am - 5am | 144 | 144 | 0 | 0 | 0 | Training on J Op Pace | β |
| SWB | 2026-11-17 | 3rd | 3252 | 5am - 6am | 132 | 132 | 0 | 20 | 2 | Broken drill Restart Mac | β |
| SWB | 2026-11-17 | 3rd | 3252 | 6am - 7am | 132 | 132 | 0 | 0 | 5 | Forging | β |
| SWB | 2026-11-17 | 1st | 3252 | 7am - 8am | 192 | 192 | 0 | 20 | 0 | Clean machine in chipp checking parts for | β |
| SWB | 2026-11-17 | 1st | 3252 | 8am - 9am | 168 | 168 | 0 | 10 | 0 | checking parts | β |
| SWB | 2026-11-17 | 1st | 3252 | 9am - 10am | 256 | 256 | 0 | 0 | 4 | Broken drill top sw2 D nest | β |
| SWB | 2026-11-17 | 1st | 3252 | 10am - 11am | 264 | 264 | 0 | 0 | 0 | MDY | β |
| SWB | 2026-11-17 | 1st | 3252 | 11am - 12pm | 214 | 214 | 0 | 40 | 0 | Pressure lubric | β |
| SWB | 2026-11-17 | 1st | 3252 | 12pm - 1pm | 262 | 262 | 0 | 0 | 0 | sw2 tc drill | β |
| SWB | 2026-11-17 | 1st | 3252 | 1pm - 2pm | 340 | 340 | 0 | 0 | 0 | tc crank/pin sw1 | β |
| SWB | 2026-11-17 | 1st | 3252 | 2pm - 3pm | 160 | 160 | 0 | 40 | 0 | sw1 tc 4 top drill a new | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 3pm - 4pm | 60 | 60 | 0 | 10 | 0 | MCC/Reset | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 4pm - 5pm | 60 | 60 | 0 | 10 | 0 | TC.S.P.F MCC/Reset | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 5pm - 6pm | 60 | 60 | 0 | 10 | 0 | MCC/Reset | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 6pm - 7pm | 60 | 60 | 0 | 0 | 0 | NDT | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 7pm - 8pm | 60 | 60 | 0 | 10 | 0 | Coolant System | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 8pm - 9pm | 40 | 40 | 0 | 20 | 0 | CleanOutSide MCC/Reset Tool Flap | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 9pm - 10pm | 60 | 60 | 0 | 0 | 0 | NDT | β |
| STAMA D | 2026-11-17 | 2nd | 3252 | 10pm - 11pm | 60 | 16 | -44 | 40 | 0 | Tool Flap | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 11pm - 12am | 60 | 48 | -12 | 2 | 0 | T/L Pin | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 12am - 1am | 60 | 4 | -56 | 58 | 0 | MCC Reset | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 1am - 2am | 60 | 16 | -44 | 45 | 2 | MCC Reset | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 2am - 3am | 60 | 16 | -44 | 45 | 0 | MCC Reset | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 3am - 4am | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 4am - 5am | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 5am - 6am | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 3rd | 3252 | 6am - 7am | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 7am - 8am | 16 | 16 | 0 | 55 | 0 | Maint working | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 8am - 9am | 16 | 16 | 0 | 60 | 0 | WARMUP | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 9am - 10am | 16 | 16 | 0 | 60 | 0 | WARMUP | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 10am - 11am | 16 | 16 | 0 | 60 | 0 | WARMUP | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 11am - 12pm | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 12pm - 1pm | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 1pm - 2pm | 0 | 0 | 0 | 0 | 0 | null | β |
| STAMA D | 2026-11-17 | 1st | 3252 | 2pm - 3pm | 0 | 0 | 0 | 0 | 0 | null | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 3pm - 4pm | 800 | 500 | -300 | 20 | 0 | Sp ex Rewor | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 4pm - 5pm | 800 | 600 | -200 | 15 | 0 | exits | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 5pm - 6pm | 800 | 600 | -200 | 15 | 0 | Sp exit | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 6pm - 7pm | 800 | 600 | -200 | 15 | 0 | Sp % fam | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 7pm - 8pm | 800 | 700 | -100 | 5 | 0 | Sp exit/fu | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 8pm - 9pm | 800 | 600 | -200 | 15 | 0 | Sp % fam | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 9pm - 10pm | 800 | 500 | -300 | 20 | 0 | Sp % fam | β |
| Module A Finishing | 2026-11-17 | 2nd | Unknown | 10pm - 11pm | 800 | 572 | -228 | 15 | 55 | Clean up | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 3pm - 4pm | 375 | 375 | 0 | 20 | 3 | Start up issues | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 4pm - 5pm | 375 | 375 | 0 | 0 | 0 | change top punch broken bolt | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 5pm - 6pm | 375 | 375 | 0 | 0 | 0 | Break | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 6pm - 7pm | 375 | 275 | -100 | 16 | 2 | E.O.L | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 7pm - 8pm | 375 | 0 | -375 | 60 | 4 | MET Lab Porosity | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 8pm - 9pm | 375 | 250 | -125 | 20 | 0 | great unloader | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 9pm - 10pm | 375 | 190 | -185 | 30 | 3 | unloader gripper problems | β |
| Module B Forge Press 2 | 2026-11-17 | 2nd | 3180 | 10pm - 11pm | 375 | 210 | -165 | 0 | 3 | E.O. | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 11pm - 12am | 80 | 400 | +320 | 25 | 0 | Sp Jams entrance | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 12am - 1am | 80 | 500 | +420 | 20 | 0 | W/S transfer | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 1am - 2am | 80 | 500 | +420 | 20 | 0 | W/S | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 2am - 3am | 80 | 600 | +520 | 10 | 0 | W/S Jams | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 3am - 4am | 80 | 500 | +420 | 20 | 0 | W/S Jams | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 4am - 5am | 80 | 400 | +320 | 25 | 0 | W/S Jams | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 5am - 6am | 80 | 400 | +320 | 25 | 0 | W/S Jams | β |
| Module E Finishing | 2026-11-17 | 3rd | 3251 | 6am - 7am | 80 | 400 | +320 | 25 | 0 | W/S Jams | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 11pm - 12am | 800 | 0 | -800 | 0 | 60 | S/P Down start of shift Broken Rails | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 12am - 1am | 800 | 0 | -800 | 0 | 60 | S/P Down start of shift Broken Rails | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 1am - 2am | 800 | 0 | -800 | 0 | 60 | S/P Down start of shift Broken Rails | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 2am - 3am | 800 | 300 | -500 | 0 | 25 | S/P Jams | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 3am - 4am | 800 | 400 | -400 | 0 | 20 | S/P Jams At Rework | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 4am - 5am | 800 | 300 | -500 | 0 | 25 | All Rework | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 5am - 6am | 800 | 300 | -500 | 0 | 25 | All Rework | β |
| Module D Finishing | 2026-11-17 | 3rd | 3244 | 6am - 7am | 800 | 0 | -800 | 0 | 0 | All Rework | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 11pm - 12am | 800 | 200 | -600 | 38 | 0 | Startup Grinder out of spec, Dressing, SP jams @ exit, Diverter Jams, SP broken bolts x8 | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 12am - 1am | 800 | 300 | -500 | 30 | 0 | SP jams @ exit, Diverter Jams | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 1am - 2am | 800 | 352 | -448 | 25 | 0 | SP jams @ exit, Diverter Jams, w/s load robot faults | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 2am - 3am | 800 | 408 | -392 | 20 | 0 | SP jams @ exit, Diverter Jams, SP jams @ T.O. | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 3am - 4am | 800 | 400 | -400 | 21 | 0 | Grinder Burning parts, utility called, SP jams @ exit, Diverter Jams, Rework | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 4am - 5am | 800 | 460 | -340 | 19 | 0 | SP jams @ exit, SP jams @ T.O., Rework | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 5am - 6am | 800 | 273 | -527 | 27 | 0 | SP jams @ exit, SP jams @ T.O., Diverter Jams, Rework | β |
| Module C Finishing | 2026-11-17 | 3rd | 3095 | 6am - 7am | 800 | 0 | -800 | 0 | 0 | null | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 11pm - 12am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 12am - 1am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 1am - 2am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 2am - 3am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 3am - 4am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 4am - 5am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 5am - 6am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module B Finishing | 2026-11-17 | 3rd | 3180 | 6am - 7am | 800 | 0 | -800 | 0 | 0 | No Manpower | β |
| Module A Finishing | 2026-11-17 | 3rd | 3233 | 11pm - 12am | 800 | 408 | -392 | 20 | 0 | Start up, Exit Jams | β |
| Module A Finishing | 2026-11-17 | 3rd | 3233 | 12am - 1am | 800 | 642 | -158 | 15 | 0 | Exit Jams | β |
| Module A Finishing | 2026-11-17 | 3rd | 3233 | 1am - 2am | 800 | 608 | -192 | 15 | 0 | Exit Jams, T.O. Jams | β |
| Module A Finishing | 2026-11-17 | 3rd | 3233 | 2am - 3am | 800 | 544 | -256 | 20 | 0 | Exit Jams, T.O. Jams | β |
Showing first 100 of 6808 rows Β· Export to Excel for the full dataset